Top Moments include the Super Bowl® fight, a “50 Shades of Grey” joke from the 87th Academy Awards®, and two entries from “The Big Bang Theory”
TiVo® Research today announced its 2015 year in review results, offering a comprehensive look at what resonated with TiVo viewers based on syndicated ratings data. These results include television’s top five moments and the most successful creative advertising campaigns. According to TiVo, two of the top TV five moments of 2015 occurred during The Big Bang Theory episodes, while moments from the Super Bowl, the 87th Academy Awards, and the Saturday Night Live 40th Anniversary celebration comprised the other three.
TiVo Research analyzed TV viewership, from January through November 2015, for a variety of different program types and metric categories. The results are based on an aggregated, anonymous, second-by-second audience measurement data from a sample of 350,000 anonymous households with the Emmy® Award-winning TiVo service.
2015 Year in Review
Top 5 Moments
Top 5 TiVo Moments for the 5 Highest-Rated Programs of 2015 | |||||
Rank | Network | Program Name | Episode Name | Airdate | Top Rated Moment |
1 | Fox | Super Bowl XLIX | 2/1/2015 | Following a Patriots’ interception, and seconds away from the end of Super Bowl LXIX, a fight breaks out between the Patriots and Seahawks. | |
2 | ABC | The 87th Academy Awards | 2/22/2015 | Neil Patrick Harris introduces Dakota Johnson as “The star of 50 Shades of Grey and the reason you had to explain to your grandmother what a spanking bench is.” | |
3 | NBC | Saturday Night Live | 40th Anniversary Special | 2/15/2015 | Following a parade of past hosts, an opening clips montage was shown. |
4 | CBS | The Big Bang Theory | The Matrimonial Momentum | 9/21/2015 | In the fall season premiere, Sheldon and Amy break up just before Leonard and Penny say “I do” during their wedding. |
5 | CBS | The Big Bang Theory | The Space Probe Disintegration | 1/8/2015 | At the end of the episode, as Leonard and Penny settle in for the night in Penny’s bedroom, it is revealed that Sheldon is sleeping on Penny’s sofa in the living room. |
Top 5 Most Time-Shifted Broadcast and Cable Programs
Broadcast* | ||||
Rank | Network | Program Name | Episode Count | % Time-shifted |
1 | CW | The Flash | 21 | 87% |
2 | CW | Arrow | 21 | 87% |
3 | CW | The Vampire Diaries | 19 | 85% |
4 | Fox | New Girl | 11 | 84% |
5 | Fox | The Following | 15 | 84% |
Cable* | ||||
Rank | Network | Program Name | Episode Count | % Time-shifted |
1 | BBCA | Orphan Black | 10 | 92% |
2 | SHOW | Nurse Jackie | 12 | 91% |
3 | AMC | Better Call Saul | 12 | 89% |
4 | SYFY | 12 Monkeys | 12 | 89% |
5 | USA | Suits | 16 | 89% |
* Based on 10+ episodes |
Advertising creative, movie campaign spots, and network promos were evaluated with respect to how well their ads resonated with TiVo service subscribers, as measured by the subscribers’ propensity to watch, rewind or fast-forward through the brands’ spots during time-shifted viewing.
Top 5 Primetime Broadcast and Cable Advertising Creative Based on Fast-forward Rate
Top Primetime Broadcast Creative Spots* | |||
Rank | Brand | Creative Name | Spot Count |
1 | Mercedes Benz GLE-Class | Where Brains Meet Brawn | 24 |
2 | Royal Caribbean | Don’t Be A Tourist | 13 |
3 | PetSmart Center | Coupons For Your Best Friend | 10 |
4 | Android Corporate | Be Together Not the Same | 30 |
5 | Pepsi | T. Kelly: Check Your Pulse | 10 |
Top Primetime Cable Creative Spots* | |||
Rank | Network | Program Name | Episode Count |
1 | Pop-Tarts | Crazy Good | 11 |
2 | Warner Bros. | Mad Max Video Game | 34 |
3 | Buick Enclave | Still on Their Test Drives | 24 |
4 | Gerber Lil Bits | Chew U Class of 2015 | 11 |
5 | Zicam Ultra | Cold Season Tip: Stock Up | 17 |
* Based on Fast-forward Rate, 10+ spots per creative (does not include motion picture spots) |
Top 5 Debut-Week Motion Picture Campaigns Based on Fast-forward Rate
Top Debut-Week Movie Campaigns* | |||
Rank | Studio | Movie Title | Spot Count |
1 | A24 | Ex Machina | 125 |
2 | Samuel Goldwyn | 90 Minutes In Heaven | 227 |
3 | Open Road Films | Little Boy | 122 |
4 | Paramount | Terminator Genisys | 174 |
5 | IFC | D Train | 198 |
* Based on Fast-forward Rate, 80+ spots in the debut week |
Top 5 Primetime Broadcast and Cable Promotional Campaigns Based on Fast-forward Rate
Top Primetime Broadcast Promos* | |||
Rank | Network | Promo | Spot Count |
1 | NBC | Saturday Night Live | 257 |
2 | NBC | Allegiance | 102 |
3 | CBS | Supergirl | 187 |
4 | NBC | Chicago PD | 122 |
5 | NBC | American Odyssey | 145 |
Top Primetime Cable Promos* | |||
Rank | Network | Program Name | Episode Count |
1 | Comedy Central | Another Period | 131 |
2 | Comedy Central | Broad City | 117 |
3 | Comedy Central | Drunk History | 102 |
4 | FX | American Horror Story Hotel | 161 |
5 | FX | The Americans | 330 |
* Based on Fast-forward Rate, 100+ spots per network promo |
Methodology
TiVo’s viewing analysis is based on data from January through November 2015, as collected from an anonymous daily sample of 350,000 active TiVo DVRs. Additional details about this report and other TiVo research activities are available from TiVo Research at info@tivoresearch.com.
© 2015 TiVo Inc. All rights reserved. TiVo is a registered trademark of TiVo Inc. or its subsidiaries worldwide. Super Bowl is a registered trademark of the National Football League. Academy Awards is a registered trademark of the Academy of Motion Picture Arts and Sciences. Emmy is a registered trademark of the National Academy of Television Arts and Sciences. All other company, product and brand names and trademarks are the property of their respective owners.